My paintball polls: How old are you?
12 and under | 7% (18) | |
13 to 15 | 37% (94) | |
16 to 18 | 22% (57) | |
19 to 22 | 12% (32) | |
23 to 30 | 9% (24) | |
31+ | 10% (27) |
The youngest paintball
My paintball polls: How old are you?
12 and under | 7% (18) | |
13 to 15 | 37% (94) | |
16 to 18 | 22% (57) | |
19 to 22 | 12% (32) | |
23 to 30 | 9% (24) | |
31+ | 10% (27) |
All about Spyder paintball guns